<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real estate agent sales career &#187; Sellers</title>
	<atom:link href="http://www.floorcalls.com/tag/sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floorcalls.com</link>
	<description>You can enjoy a successful real estate sales career!</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Open houses are a great way to meet buyers and possible sellers</title>
		<link>http://www.floorcalls.com/open-houses-are-a-great-way-to-meet-buyers-sellers/</link>
		<comments>http://www.floorcalls.com/open-houses-are-a-great-way-to-meet-buyers-sellers/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.floorcalls.com/?p=195</guid>
		<description><![CDATA[Open houses are a great way to meet buyers and possible sellers and sometimes they even help deliver a buyer for the house being held open.  As a new agent for times when you are not certain what to do next, I would suggest holding open an office listing that is in a high traffic area. You can [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial;">Open houses are a great way to meet buyers and possible sellers and sometimes they even help deliver a buyer for the house being held open.  As a new agent for times when you are not certain what to do next, I would suggest holding open an office listing that is in a high traffic area. You can do this Monday-Sunday with the listing agent/seller&#8217;s permission of course. </span></p>
<p><span style="font-size: 10pt; font-family: Arial;">Open houses can work for you similar to floor. When there is no traffic you can use the time to work on your farm area mailings, you can make calls to your center of influence, or you can create or develop new marketing and prospecting methods, etc. etc. all while sitting at the open house! </span></p>
<p><span style="font-size: 10pt; font-family: Arial;">Take advantage of every opportunity to meet buyers and sellers and watch your business grow!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floorcalls.com/open-houses-are-a-great-way-to-meet-buyers-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you reaching the right houses with your direct mail?</title>
		<link>http://www.floorcalls.com/reach-right-houses-direct-mai/</link>
		<comments>http://www.floorcalls.com/reach-right-houses-direct-mai/#comments</comments>
		<pubDate>Wed, 20 May 2009 01:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.floorcalls.com/?p=165</guid>
		<description><![CDATA[Recently several agents mentioned that they are receiving a lot of response from their free CMA card.  This card was part of their direct mail marketing and prospecting efforts.  However, after meeting with the home owners, the agents were hit with the reality that the majority of the sellers they met could not afford to list at the price the CMA suggests. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently several agents mentioned that they are receiving a lot of response from their free CMA card.  This card was part of their direct mail marketing and prospecting efforts.  However, after meeting with the home owners, the agents were hit with the reality that the majority of the sellers they met could not afford to list at the price the CMA suggests.</p>
<p>I asked the agents how they determined who the cards would be mailed to and discovered very quickly why the agents were meeting with the wrong home owners.  The bottom line is these agents were sending the cards out without researching the area first.   They were leaving their success completely to chance instead of increasing their odds for success by sending the cards to the right houses.  What are the right houses?</p>
<p>If you are sending a CMA card out to someone who purchased their home within the past 2-3 years you are probably going to be meeting with owners who have little or no equity.  If, however, you do the research and only send your cards to home owners that have owned their home for let&#8217;s say 10 years or longer, you have a better chance of helping these potential home sellers and obtaining a listing that can be sold.</p>
<p>So before you send out your first piece of direct mail ask yourself, are you reaching the right houses?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floorcalls.com/reach-right-houses-direct-mai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provide the home seller a net proceeds sheet</title>
		<link>http://www.floorcalls.com/net-proceeds-sheet/</link>
		<comments>http://www.floorcalls.com/net-proceeds-sheet/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[net proceeds]]></category>

		<guid isPermaLink="false">http://www.floorcalls.com/?p=35</guid>
		<description><![CDATA[One of the mistakes I find agents making is not providing a net proceeds sheet to the home owner at the beginning of their relationship. A net proceeds sheet will show the seller what he can anticipate receiving when the home sells. The figures should be based on the list price. Providing this information at [...]]]></description>
			<content:encoded><![CDATA[<p>One of the mistakes I find agents making is not providing a net proceeds sheet to the home owner at the beginning of their relationship.</p>
<p>A net proceeds sheet will show the seller what he can anticipate receiving when the home sells. The figures should be based on the list price. Providing this information at the beginning of the listing and the following up with a new net proceeds sheet with each offer you receive on the home will eliminate the guess work for the seller and allow you to confidently present the offers knowing that the amount the seller will receive is acceptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floorcalls.com/net-proceeds-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
